<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//teknosol.com.tr/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://teknosol.com.tr/basari-oykuleri/</loc>
		<video:video>
			<video:title><![CDATA[Case Study Neumarkter Lammsbräu—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2025-12-03T07:00:16-08:00</video:publication_date>
			<video:description><![CDATA[Neumarkter Lammsbräu is a family-run organic beverage producer from Bavaria, a brewery that maintains its own malt house and produces all of its malt in-hous...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rHyxPELsw9g</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-neumarkter-lammsbrau-.jpg</video:thumbnail_loc>
			<video:duration>231</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Formaster (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2024-03-08T05:00:32-08:00</video:publication_date>
			<video:description><![CDATA[Formaster has been producing water handling products and devices for over 30 years. They started with water heaters and now their main products are water fil...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Qj7gi4cT2t4</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-formaster-english-pro.jpg</video:thumbnail_loc>
			<video:duration>161</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Danwood (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2022-11-08T08:36:41-08:00</video:publication_date>
			<video:description><![CDATA[Danwood is one of the largest producers of turn-key prefabricated wooden houses in Europe with a production capacity of 2,000 houses per year. Asprova is int...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/V6iMiQ2bXec</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-danwood-english-produ.jpg</video:thumbnail_loc>
			<video:duration>124</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Prospera Europe (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2022-09-02T02:14:13-07:00</video:publication_date>
			<video:description><![CDATA[Prospera in Hungary offers laser cutting, bending, and punching services.Challenges:• Capacity utilization• Resource planning• Planning in general • Great am...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fAGdJQ6QyWQ</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-prospera-europe-engli.jpg</video:thumbnail_loc>
			<video:duration>135</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Bopisa (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2022-07-27T03:53:10-07:00</video:publication_date>
			<video:description><![CDATA[Bopisa produces flexible packaging for different kinds of food products, mainly bulk packaging products. They use the balloon extrusion process, also known a...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/GDWNiGMZVVA</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-bopisa-english-produc.jpg</video:thumbnail_loc>
			<video:duration>158</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Fogel (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2021-11-16T01:27:55-08:00</video:publication_date>
			<video:description><![CDATA[Achievements for Production Scheduling with Asprova APS Software:• Maps all processes and restrictions through standard parameters – without programming• Pos...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Yc4O2ML9sJU</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-fogel-english-product.jpg</video:thumbnail_loc>
			<video:duration>113</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Panasonic Automotive (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2019-09-12T02:07:34-07:00</video:publication_date>
			<video:description><![CDATA[Achievements for production scheduling with Asprova APS Software:• Fast production order generation• Schedule daily plans for all resources(?) in connection ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3MkUGQutnSU</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-panasonic-automotive-.jpg</video:thumbnail_loc>
			<video:duration>107</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://teknosol.com.tr/basari-oykuleri-2/</loc>
		<video:video>
			<video:title><![CDATA[Case Study Neumarkter Lammsbräu—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2025-12-03T07:00:16-08:00</video:publication_date>
			<video:description><![CDATA[Neumarkter Lammsbräu is a family-run organic beverage producer from Bavaria, a brewery that maintains its own malt house and produces all of its malt in-hous...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rHyxPELsw9g</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-neumarkter-lammsbrau-1-1.jpg</video:thumbnail_loc>
			<video:duration>231</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Formaster (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2024-03-08T05:00:32-08:00</video:publication_date>
			<video:description><![CDATA[Formaster has been producing water handling products and devices for over 30 years. They started with water heaters and now their main products are water fil...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Qj7gi4cT2t4</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-formaster-english-pro-1.jpg</video:thumbnail_loc>
			<video:duration>161</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Danwood (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2022-11-08T08:36:41-08:00</video:publication_date>
			<video:description><![CDATA[Danwood is one of the largest producers of turn-key prefabricated wooden houses in Europe with a production capacity of 2,000 houses per year. Asprova is int...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/V6iMiQ2bXec</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-danwood-english-produ-1.jpg</video:thumbnail_loc>
			<video:duration>124</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Prospera Europe (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2022-09-02T02:14:13-07:00</video:publication_date>
			<video:description><![CDATA[Prospera in Hungary offers laser cutting, bending, and punching services.Challenges:• Capacity utilization• Resource planning• Planning in general • Great am...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fAGdJQ6QyWQ</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-prospera-europe-engli-1.jpg</video:thumbnail_loc>
			<video:duration>135</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Bopisa (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2022-07-27T03:53:10-07:00</video:publication_date>
			<video:description><![CDATA[Bopisa produces flexible packaging for different kinds of food products, mainly bulk packaging products. They use the balloon extrusion process, also known a...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/GDWNiGMZVVA</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-bopisa-english-produc-1.jpg</video:thumbnail_loc>
			<video:duration>158</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Fogel (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2021-11-16T01:27:55-08:00</video:publication_date>
			<video:description><![CDATA[Achievements for Production Scheduling with Asprova APS Software:• Maps all processes and restrictions through standard parameters – without programming• Pos...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Yc4O2ML9sJU</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-fogel-english-product-1.jpg</video:thumbnail_loc>
			<video:duration>113</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Case Study Panasonic Automotive (English)—Production Scheduling With Asprova APS]]></video:title>
			<video:publication_date>2019-09-12T02:07:34-07:00</video:publication_date>
			<video:description><![CDATA[Achievements for production scheduling with Asprova APS Software:• Fast production order generation• Schedule daily plans for all resources(?) in connection ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3MkUGQutnSU</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/case-study-panasonic-automotive-1-1.jpg</video:thumbnail_loc>
			<video:duration>107</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://teknosol.com.tr/moduller/</loc>
		<video:video>
			<video:title><![CDATA[ERP Modülleri | Teknosol ile Entegre İş Süreçleri]]></video:title>
			<video:publication_date>2025-10-10T15:37:49+00:00</video:publication_date>
			<video:description><![CDATA[ERP modülleri ile finans, üretim, stok, satış ve insan kaynakları süreçlerini entegre yönetin. Modüler yapıyla esnek kullanım sağlayın.]]></video:description>
			<video:content_loc>https://teknosol.com.tr/wp-content/uploads/2025/12/Asprova-2.webm</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://teknosol.com.tr/teknosol-aps/</loc>
		<video:video>
			<video:title><![CDATA[Asprova Summit 2025 | Innovation, Collaboration, and Real-World Insights]]></video:title>
			<video:publication_date>2025-10-30T04:47:37-07:00</video:publication_date>
			<video:description><![CDATA[The Asprova Summit 2025 united the global production scheduling community, bringing together industry leaders, experts, and partners shaping the future of ma...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/XU_MLwytXTQ</video:player_loc>
			<video:thumbnail_loc>https://teknosol.com.tr/wp-content/uploads/2026/04/asprova-summit-2025-innovation-c.jpg</video:thumbnail_loc>
			<video:duration>149</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://teknosol.com.tr/author/teknosolserkantosun/">Serkan Tosun</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->